Program
Division
Schedule
Team
04/29/2023 | O'Connor | Gabrielse | 11:10AM - 1:10PM | Power 1 / Palos P1 | |
04/29/2023 | Bosch | Jutzi | 3:30PM - 5:30PM | Power 1 / Palos P1 | Canceled |
05/01/2023 | Rhodes | Gabrielse | 6:00PM - 8:00PM | Power 1 / Palos P1 | Canceled |
05/03/2023 | Jutzi | O'Connor | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/05/2023 | Potenza | Bosch | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/06/2023 | Gabrielse | Jutzi | 9:15AM - 11:15AM | Power 1 / Palos P1 | |
05/06/2023 | Rhodes | Bosch | 11:25AM - 1:25PM | Power 1 / Palos P1 | |
05/06/2023 | O'Connor | Potenza | 1:35PM - 3:35PM | Power 1 / Palos P1 | |
05/08/2023 | Jutzi | Potenza | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/10/2023 | Gabrielse | Bosch | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/12/2023 | Rhodes | O'Connor | 6:00PM - 8:00PM | Power 1 / Palos P1 | Canceled |
05/13/2023 | Potenza | Gabrielse | 9:15AM - 11:15AM | Power 1 / Palos P1 | |
05/13/2023 | Jutzi | Rhodes | 11:25AM - 1:25PM | Power 1 / Palos P1 | |
05/13/2023 | O'Connor | Bosch | 1:35PM - 3:35PM | Power 1 / Palos P1 | |
05/15/2023 | Bosch | O'Connor | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/18/2023 | Rhodes | Jutzi | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/19/2023 | Gabrielse | Potenza | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/20/2023 | Bosch | Potenza | 11:30AM - 1:30PM | Power 1 / Palos P1 | |
05/20/2023 | Gabrielse | Rhodes | 1:40PM - 3:40PM | Power 1 / Palos P1 | |
05/20/2023 | O'Connor | Jutzi | 3:45PM - 5:45PM | Power 1 / Palos P1 | |
05/21/2023 | Potenza | Rhodes | 12:00PM - 2:00PM | Power 1 / Palos P1 | Rescheduled |
05/22/2023 | Jutzi | Gabrielse | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/24/2023 | Rhodes | Potenza | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/25/2023 | Rhodes | Jutzi | 5:45PM - 7:45PM | Power 2 / Palos P2 | |
05/30/2023 | Potenza | O'Connor | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/31/2023 | Gabrielse | Bosch | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
06/03/2023 | Rhodes | O'Connor | 9:15AM - 11:15AM | Power 1 / Palos P1 | |
06/03/2023 | Bosch | Gabrielse | 11:25AM - 1:25PM | Power 1 / Palos P1 | |
06/03/2023 | Potenza | Jutzi | 1:35PM - 3:35PM | Power 1 / Palos P1 | |
06/05/2023 | Jutzi | Bosch | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
06/07/2023 | O'Connor | Rhodes | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
06/10/2023 | Gabrielse | O'Connor | 9:15AM - 11:15AM | Power 1 / Palos P1 | |
06/10/2023 | Bosch | Rhodes | 11:25AM - 1:25PM | Power 1 / Palos P1 | |
06/10/2023 | Potenza | Jutzi | 1:35PM - 3:35PM | Power 1 / Palos P1 | |
06/12/2023 | O'Connor | Gabrielse | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
06/14/2023 | Bosch | Potenza | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
06/16/2023 | Jutzi | Rhodes | 5:45PM - 7:45PM | Power 1 / Palos P1 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.