Program
Division
Schedule
Team
05/02/2022 | Jutzi-Silver | Keough-Royal | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/03/2022 | Bettinardi-Red | Keough-Royal | 6:00PM - 8:00PM | Power 1 / Palos P1 | Canceled |
05/04/2022 | Cobb-Orange | Bettinardi-Red | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/07/2022 | Keough-Royal | Cobb-Orange | 11:25AM - 1:25PM | Power 1 / Palos P1 | |
05/07/2022 | Bettinardi-Red | Burke-Gold | 1:35PM - 3:35PM | Power 1 / Palos P1 | |
05/07/2022 | Jutzi-Silver | Vande Werken-Lght Blue | 6:00PM - 8:00PM | Power 1 / Palos P1 | Rescheduled |
05/09/2022 | Cobb-Orange | Burke-Gold | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/11/2022 | Keough-Royal | Vande Werken-Lght Blue | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/12/2022 | Vande Werken-Lght Blue | Cobb-Orange | 6:00PM - 8:00PM | Power 1 / Palos P1 | Rescheduled |
05/13/2022 | Jutzi-Silver | Bettinardi-Red | 5:45PM - 7:45PM | Power 1 / Palos P1 | |
05/14/2022 | Burke-Gold | Keough-Royal | 9:15AM - 11:15AM | Power 1 / Palos P1 | |
05/14/2022 | Cobb-Orange | Jutzi-Silver | 11:25AM - 1:25PM | Power 1 / Palos P1 | |
05/14/2022 | Bettinardi-Red | Vande Werken-Lght Blue | 1:35PM - 3:35PM | Power 1 / Palos P1 | |
05/16/2022 | Vande Werken-Lght Blue | Bettinardi-Red | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/18/2022 | Jutzi-Silver | Cobb-Orange | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/20/2022 | Keough-Royal | Burke-Gold | 5:45PM - 7:45PM | Power 1 / Palos P1 | |
05/21/2022 | Vande Werken-Lght Blue | Burke-Gold | 9:15AM - 11:15AM | Power 1 / Palos P1 | |
05/21/2022 | Bettinardi-Red | Cobb-Orange | 11:25AM - 1:25PM | Power 1 / Palos P1 | |
05/23/2022 | Cobb-Orange | Keough-Royal | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/25/2022 | Jutzi-Silver | Burke-Gold | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
05/27/2022 | Burke-Gold | Vande Werken-Lght Blue | 5:45PM - 7:45PM | Power 1 / Palos P1 | Rescheduled |
05/31/2022 | Burke-Gold | Bettinardi-Red | 5:45PM - 8:00PM | Power 1 / Palos P1 | |
06/01/2022 | Keough-Royal | Vande Werken-Lght Blue | 6:00PM - 8:00PM | Power 1 / Palos P1 | |
06/03/2022 | Keough-Royal | Jutzi-Silver | 6:00PM - 8:00PM | Power 1 / Palos P1 | Rescheduled |
06/04/2022 | Jutzi-Silver | Bettinardi-Red | 9:15AM - 11:15AM | Power 1 / Palos P1 | |
06/04/2022 | Vande Werken-Lght Blue | Keough-Royal | 11:25AM - 1:25PM | Power 1 / Palos P1 | |
06/04/2022 | Burke-Gold | Cobb-Orange | 1:35PM - 3:35PM | Power 1 / Palos P1 | |
06/06/2022 | Bettinardi-Red | Jutzi-Silver | 5:45PM - 7:45PM | Power 1 / Palos P1 | Canceled |
06/08/2022 | Cobb-Orange | Vande Werken-Lght Blue | 5:45PM - 7:45PM | Power 1 / Palos P1 | Canceled |
06/10/2022 | Burke-Gold | Jutzi-Silver | 5:45PM - 7:45PM | Power 1 / Palos P1 | Rescheduled |
06/11/2022 | Keough-Royal | Bettinardi-Red | 9:15AM - 11:15AM | Power 1 / Palos P1 | |
06/11/2022 | Vande Werken-Lght Blue | Jutzi-Silver | 11:25AM - 1:25PM | Power 1 / Palos P1 | |
06/11/2022 | Burke-Gold | Cobb-Orange | 1:35PM - 3:35PM | Power 1 / Palos P1 | |
06/15/2022 | Vande Werken-Lght Blue | Burke-Gold | 6:00PM - 8:00PM | Power 2 / Palos P2 | Canceled |
06/17/2022 | Cobb-Orange | Jutzi-Silver | 5:45PM - 7:45PM | Power 1 / Palos P1 | |
06/17/2022 | Bettinardi-Red | Keough-Royal | 7:45PM - 9:45PM | Power 1 / Palos P1 | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.