Program
Division
Schedule
Team
| 04/25/2026 | Keller | Nissen | 11:10AM - 1:10PM | Power 1 / Palos P1 |
| 04/25/2026 | Fregeau | Stiers | 1:20PM - 3:20PM | Power 1 / Palos P1 |
| 04/25/2026 | Dore | Kirkner | 3:30PM - 5:30PM | Power 1 / Palos P1 |
| 04/25/2026 | Keaty | Durant | 5:40PM - 7:40PM | Power 1 / Palos P1 |
| 04/27/2026 | Durant | Dore | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/02/2026 | Stiers | Durant | 9:15AM - 11:15AM | Power 1 / Palos P1 |
| 05/02/2026 | Nissen | Fregeau | 11:25AM - 1:25PM | Power 1 / Palos P1 |
| 05/02/2026 | Kirkner | Keaty | 1:35PM - 3:35PM | Power 1 / Palos P1 |
| 05/02/2026 | Keller | Dore | 3:45PM - 5:45PM | Power 1 / Palos P1 |
| 05/04/2026 | Fregeau | Dore | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/05/2026 | Nissen | Keaty | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/06/2026 | Kirkner | Stiers | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/09/2026 | Dore | Durant | 9:15AM - 11:15AM | Power 1 / Palos P1 |
| 05/09/2026 | Stiers | Keaty | 11:25AM - 1:25PM | Power 1 / Palos P1 |
| 05/09/2026 | Kirkner | Fregeau | 1:35PM - 3:35PM | Power 1 / Palos P1 |
| 05/09/2026 | Nissen | Keller | 3:45PM - 5:45PM | Power 1 / Palos P1 |
| 05/11/2026 | Stiers | Kirkner | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/12/2026 | Nissen | Durant | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/13/2026 | Keller | Fregeau | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/16/2026 | Keller | Durant | 9:20AM - 11:20AM | Power 1 / Palos P1 |
| 05/16/2026 | Stiers | Dore | 11:30AM - 1:30PM | Power 1 / Palos P1 |
| 05/16/2026 | Nissen | Kirkner | 1:40PM - 3:40PM | Power 1 / Palos P1 |
| 05/16/2026 | Fregeau | Keaty | 3:50PM - 5:50PM | Power 1 / Palos P1 |
| 05/18/2026 | Dore | Nissen | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/19/2026 | Kirkner | Keller | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/20/2026 | Stiers | Fregeau | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/21/2026 | Durant | Keaty | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/26/2026 | Fregeau | Kirkner | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/27/2026 | Nissen | Dore | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/28/2026 | Keaty | Keller | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 05/29/2026 | Durant | Stiers | 5:45PM - 7:45PM | Power 1 / Palos P1 |
| 05/30/2026 | Keaty | Dore | 9:15AM - 11:15AM | Power 1 / Palos P1 |
| 05/30/2026 | Fregeau | Durant | 11:25AM - 1:25PM | Power 1 / Palos P1 |
| 05/30/2026 | Stiers | Nissen | 1:35PM - 3:35PM | Power 1 / Palos P1 |
| 05/30/2026 | Keller | Kirkner | 3:45PM - 5:45PM | Power 1 / Palos P1 |
| 06/01/2026 | Keller | Keaty | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 06/06/2026 | Keaty | Stiers | 9:15AM - 11:15AM | Power 1 / Palos P1 |
| 06/06/2026 | Durant | Nissen | 11:25AM - 1:25PM | Power 1 / Palos P1 |
| 06/06/2026 | Fregeau | Keller | 1:35PM - 3:35PM | Power 1 / Palos P1 |
| 06/06/2026 | Kirkner | Dore | 3:45PM - 5:45PM | Power 1 / Palos P1 |
| 06/09/2026 | Keaty | Nissen | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 06/11/2026 | Dore | Fregeau | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 06/13/2026 | Keaty | Kirkner | 9:15AM - 11:15AM | Power 1 / Palos P1 |
| 06/13/2026 | Durant | Fregeau | 11:25AM - 1:25PM | Power 1 / Palos P1 |
| 06/13/2026 | Dore | Keller | 1:35PM - 3:35PM | Power 1 / Palos P1 |
| 06/13/2026 | Nissen | Stiers | 3:45PM - 5:45PM | Power 1 / Palos P1 |
| 06/15/2026 | Keller | Stiers | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 06/16/2026 | Kirkner | Durant | 6:00PM - 8:00PM | Power 1 / Palos P1 |
| 06/21/2026 | Kirkner | Nissen | 2:15PM - 3:45PM | Ozinga Field / Field 1 |
| 06/21/2026 | Stiers | Dore | 3:45PM - 5:15PM | Ozinga Field / Field 1 |
| 06/21/2026 | Durant | Keaty | 5:15PM - 6:45PM | Ozinga Field / Field 1 |
| 06/21/2026 | Fregeau | Keller | 6:45PM - 8:15PM | Ozinga Field / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.